Multiple scenarios ETF · Deposit · Crypto · Real Estate Premium chart Share + PDF
Premium calculator for personal portfolios

Investment Calculator - Version 2

Quickly simulate an investment, compare scenarios, see the impact of taxes and inflation, and save, share, or print the result.

Instant summary
Investment type ETF
Time horizon 15 years
Annual return 8.00%
Gross value 378,107.44
Net value 359,196.69
Investment type
Reset
Quick actions
You can quickly share the main values or save the page as a PDF from your browser.
Final gross value
378,107.44
Estimated portfolio before tax
Total contributed
189,000.00
Initial capital + monthly contribution
Gross profit
189,107.44
Estimated growth over the selected period
Net value
359,196.69
After estimated tax
Investment growth
Compare portfolio growth with total contributed and net value.
ETF active
Estimated purchasing power
Real gross value 225,688.78
Real net value 214,401.14
Inflation
3.50%
Capital gains tax
10.00%
Selected return profile
Type ETF
Annual return 8.00%
Period 15 years
These results are mathematical simulations. In real life, returns can vary significantly from year to year, especially for crypto or other volatile assets.
3-scenario comparison
Conservative, base, and optimistic scenarios using the same contribution and time horizon.
Conservative scenario
6.00%
Final: 301,823.68
Base scenario
8.00%
Final: 359,196.69
Optimistic scenario
11.00%
Final: 473,732.51
Annual growth table
See how much you contributed, how much accumulated, and the estimated net value for each year.
Year Total contributed Gross value Gross profit Estimated tax Net value Real value
1 21,000.00 22,279.92 1,279.92 127.99 22,151.93 21,526.49
2 33,000.00 36,662.07 3,662.07 366.21 36,295.86 34,224.43
3 45,000.00 52,237.93 7,237.93 723.79 51,514.14 47,115.62
4 57,000.00 69,106.58 12,106.58 1,210.66 67,895.92 60,222.39
5 69,000.00 87,375.31 18,375.31 1,837.53 85,537.78 73,567.67
6 81,000.00 107,160.35 26,160.35 2,616.03 104,544.31 87,175.01
7 93,000.00 128,587.53 35,587.53 3,558.75 125,028.78 101,068.63
8 105,000.00 151,793.16 46,793.16 4,679.32 147,113.84 115,273.48
9 117,000.00 176,924.84 59,924.84 5,992.48 170,932.35 129,815.23
10 129,000.00 204,142.44 75,142.44 7,514.24 196,628.19 144,720.41
11 141,000.00 233,619.08 92,619.08 9,261.91 224,357.18 160,016.39
12 153,000.00 265,542.28 112,542.28 11,254.23 254,288.05 175,731.45
13 165,000.00 300,115.08 135,115.08 13,511.51 286,603.57 191,894.83
14 177,000.00 337,557.41 160,557.41 16,055.74 321,501.67 208,536.82
15 189,000.00 378,107.44 189,107.44 18,910.74 359,196.69 225,688.78
Quick interpretation
Gross value
The estimated amount before capital gains tax. Useful for seeing raw portfolio growth.
Net value
The amount remaining after the tax entered in the calculator. This is still a simplified estimate.
Real value
An inflation-adjusted estimate to help you understand end-of-period purchasing power.